• Monday - Saturday 10AM - 7PM
  • Offices D-3/4, 1st Floor, Lal Quarter, Krishna Nagar, Delhi-110051
  • Follow Us:
     
         
       
     

     
         
       
     

    GOLD & SILVER RATES

    Year Gold Rates in Rs./10 gram (Standard 24 carats) Silver Rates in Rs./Kg
    31.03.2023 59512 71582
    31.03.2022 51278 66990
    31.03.2021 44013 62862
    31.03.2020 43000 39200
    31.03.2019 31640 37245
    31.03.2018 30680 38355
    31.03.2017 28950 42000
    31.03.2016 28340 36990
    31.03.2015 26245 37825
    31.03.2014 28470 43070
    31.03.2013 29610 54030
    31.03.2012 28040 56290
    31.03.2011 20775 56900
    31.03.2010 16320 27255
    31.03.2009 15105 22165
    31.03.2008 12125 23625
    31.03.2007 9395 19520
    31.03.2006 8490 17405
    31.03.2005 6180 10675
    31.03.2004 6065 11770
    31.03.2003 5310 7695
    31.03.2002 5010 7875
    31.03.2001 4190 7215
    31.03.2000 4380 7900
    31.03.1999 4235 7615
    31.03.1998 4045 8560
    31.03.1997 4725 7345
    31.03.1996 5160 7346
    31.03.1995 4680 6335
    31.03.1994 4598 7124
    31.03.1993 4140 5489
    31.03.1992 4334 8040
    31.03.1991 3466 6646
    31.03.1990 3200 6463
    31.03.1989 3140 6755
    31.03.1988 3130 6066
    31.03.1987 2570 4794
    31.03.1986 2140 4015
    31.03.1985 2130 3955
    31.03.1984 1975 3570
    31.03.1983 1800 3105
    31.03.1982 1700 2720
    31.03.1981 1670 2715
    31.03.2019 31640 37245
    31.03.2018 30680 38355
    31.03.2017 28950 42000
    31.03.2016 28340 36990
    31.03.2015 26245 37825
    31.03.2014 28470 43070
    31.03.2013 29610 54030
    31.03.2012 28040 56290
    31.03.2011 20775 56900
    31.03.2010 16320 27255
    31.03.2009 15105 22165
    31.03.2008 12125 23625
    31.03.2007 9395 19520
    31.03.2006 8490 17405
    31.03.2005 6180 10675
    31.03.2004 6065 11770
    31.03.2003 5310 7695
    31.03.2002 5010 7875
    31.03.2001 4190 7215
    31.03.2000 4380 7900
    31.03.1999 4235 7615
    31.03.1998 4045 8560
    31.03.1997 4725 7345
    31.03.1996 5160 7346
    31.03.1995 4680 6335
    31.03.1994 4598 7124
    31.03.1993 4140 5489
    31.03.1992 4334 8040
    31.03.1991 3466 6646
    31.03.1990 3200 6463
    31.03.1989 3140 6755
    31.03.1988 3130 6066
    31.03.1987 2570 4794
    31.03.1986 2140 4015
    31.03.1985 2130 3955
    31.03.1984 1975 3570
    31.03.1983 1800 3105
    31.03.1982 1700 2720
    31.03.1981 1670 2715


     
         
    190974 Times Visited